Pay-as-you-go
You start selling
- Store, checkout, payments and shipping
- 100 products · 1 user account
- Custom domain and SSL certificate
- Balance never expires
No subscription, no commitment. You pay a flat fee per paid order - not on revenue.
You start selling
First recurring orders
You automate sales
You grow at high volume
Large brands and chains
All prices net (+23% VAT). We issue a VAT invoice for every payment. 14 days of the Grow plan free - the clock starts at store publication, no card required. After the trial the first subscription month is -50% on monthly billing - the promo applies only to monthly billing. With annual billing you get 14 days free, then pay the full yearly amount.
The model you know from Twilio and OpenAI, but for e-commerce: you pay for what you actually sell.
Pay whatever you want - from as little as €10. On bigger top-ups we add a bonus to your balance.
Every paid order takes €0.39 off your balance. Abandoned carts and unpaid orders cost nothing.
Your balance never expires. Below €4 we can top it up automatically from your card - or you do it yourself.
| You pay | On balance | Bonus | Paid orders |
|---|---|---|---|
| €10 | €10 | - | 25 |
| €49 | €51 | +5% | 130 |
| €119 | €131 | +10% | 335 |
Net amounts. The balance doesn't expire, and the fee is charged only for paid orders.
Enter your number of paid orders and average cart value - we'll point out the cheapest plan and show what the same costs elsewhere.
Turnover: €7,000 / mo.
On top of that comes the payment provider's fee - the same as with any provider.
The competitor amount includes the commission on revenue, because it's built into their model. Rates: as of 07.2026.
Above 833 paid orders the cheaper plan is Grow.
Net prices. No plan limits traffic or pageviews.
| Plan comparison | Pay-as-you-go€0 / mo. | Start€25€19 / mo. | Grow€75€59 / mo. | Scale€119€95 / mo. | Enterprisefrom €249 |
|---|---|---|---|---|---|
| Costs | |||||
| Subscription / mo. | €0 | €25 | €75 | €119 | from €249 |
| Billed annually (-20%) | - | €19 | €59 | €95 | custom |
| Fee per paid order | €0.39 | €0.12 | €0.06 | €0.04 | €0.02 |
| Fee on cart value | 0% | 0% | 0% | 0% | 0% |
| Minimum commitment / mo. | - | - | - | - | €600 |
| Store & selling | |||||
| Store and configurable checkout | |||||
| No traffic or pageview limits | |||||
| Products | 100 | 1 000 | 20 000 | unlimited | unlimited |
| Variants per product | 20 | 20 | 50 | unlimited | unlimited |
| User accounts | 1 | 2 | 5 | 15 | unlimited |
| Custom domain | |||||
| DoSwiftly branding in store footer | yes | removed | removed | removed | removed |
| Upsells and cross-sells | - | - | |||
| Abandoned cart recovery | - | - | |||
| Advanced promotions | - | - | - | ||
| Loyalty program and CRM | - | - | - | ||
| Subscriptions and memberships | - | - | - | ||
| Payments & shipping | |||||
| BLIK, cards and instant transfers | |||||
| Apple Pay and Google Pay | |||||
| InPost lockers and DPD couriers | |||||
| Labels and tracking in the dashboard | |||||
| Failed payment recovery | - | - | |||
| VAT invoices and accounting | - | - | - | ||
| AI & automation | |||||
| AI credits / mo. | 100 (no top-ups) | 1 000 + top-ups | 5 000 + top-ups | 20 000 + top-ups | custom |
| AI chat in the admin panel | - | 10 msgs/day | 50 msgs/day | unlimited | unlimited |
| AI search (semantic search) | - | - | |||
| EAN suggestions | - | - | |||
| Google product feed (Merchant) | - | - | |||
| Integrations & developers | |||||
| Wholesaler integrations (feed / API) | - | - | up to 20 000 SKU | full sync | dedicated |
| Developer API / day | - | 5 000 | 50 000 | 500 000 | unlimited |
| Webhooks | - | - | - | ||
| Dedicated ERP and WMS integrations | - | - | - | - | |
| Storage | 2 GB | 20 GB | 100 GB | 500 GB | custom |
| Performance & support | |||||
| Serving layer | SSR | Edge cache 60 s | ISR + edge cache | Full edge + prerender | Dedicated infrastructure |
| PageSpeed mobile target | ~50 | ~65 | ~80 | 90+ | 95+ |
| SLA | - | - | 99.9% | 99.99% | negotiated |
| Support | docs + community | email (24 h) | 24/7 | priority + manager | SLA + onboarding |
A sale, a campaign or going viral generate no surcharges - traffic is unlimited everywhere. Plans differ in their serving layer: each higher one adds more speed.
Balance, trial, fees and limits - no fine print.
Connect to marketplaces like Allegro - sell at once in your own store and on the biggest platforms, managed from one dashboard.